Borg is available in a selection of finishes/colours. The rear of the cabinets are real wood veneer, except the white and black colours. Borg fronts are finished in Nextel.
Available Finishes:
Amarra Ebony with Black front | American Walnut with White front | American Walnut with Black front | White Matt with Steel Grey front | Black Matt with Black front.
Non-Standard finishes available on request.
| Specifications | |
|---|---|
| Frequency Response: | 41 Hz – 30 kHz (-6 dB) / 32 Hz – 35 kHz (-10 dB) |
| Average Impedance: | 10 Ω |
| Minimum Impedance: | 6,5 Ω @ 20 kHz |
| Sensitivity: | 87 dB SPL @ 1 m for 2,83 Vrms input |
| Distortion: | <0,2 % THD @ 87 dB SPL |
| Crossover Frequency: | 1.600 Hz |
| Woofer: | 260 mm ø (10 ¼'') High Powerw with 76 mm (3″) voice coil |
| Tweeter: | 6.464 mm2 AMT (Mundorf) |
| Terminals: | High Current Connectors for 4 mm plugs or spades |
| Dimensions (HxWxD): | 1.050 x 300 x 400 mm |
| Weight: | 52 kg each |


























